Articles
![]() |
Back to Articles
Life Events Anxiety Stress Score
If your score is over 300, it is likely you are experiencing some detrimental effects of cumulative stress.
Determine which events have occurred in your life over the past two years and add up your total stress score. For example, if you got divorced, changed living conditions which leads to sexual difficulties, change of finances, change in eating and sleeping habits; you may have some stress issues. My personal stress factor in the months immediately after my divorce came to 566. Not good.
Try this out for yourself.
All of this, however, depends upon how you are wired internally and your perception and coping with the particular life events that have occurred.
If your total stress score is under 150 you are less likely to be suffering the effects of cumulative stress. If is is between 150 and 300, you may be suffering from chronic stress. If it is over 300, you probably are experiencing some intense soul pain with the detrimintal effects of cumulative stress.
| Life Event | Stress Score |
|---|---|
| Death of a spouse | 100 |
| Divorce | 73 |
| Marital Separation | 65 |
| Jail Term | 63 |
| Death of a close family member | 63 |
| Personal injury or illness | 53 |
| Marriage | 50 |
| Being fired from work | 47 |
| Marital Problems | 45 |
| Retirement | 45 |
| Change in the health of a family member | 44 |
| Pregnancy | 40 |
| Sexual difficulties | 39 |
| Gain of a new family member | 39 |
| Business readjustment | 39 |
| Change in finances | 38 |
| Death of a close friend | 37 |
| Change to a different line of work | 36 |
| Change in the number of arguments with spouse | 35 |
| Mortgage or loan for major purchase (such as a home) | 31 |
| Foreclosure of mortgage or loan | 30 |
| Change in responsibilities at work | 29 |
| Son or daughter leaving home | 29 |
| Trouble with in-laws | 29 |
| Outstanding personal achievement | 28 |
| Spouse begins or stops work | 26 |
| Beginning or finishing school | 26 |
| Change in living conditions | 25 |
| Revision of personal habits | 24 |
| Trouble with boss | 23 |
| Change in work hours or conditions | 20 |
| Change in residence | 20 |
| Change in school | 20 |
| Change in recreation | 19 |
| Change in church activities | 19 |
| Change in social activities | 18 |
| Mortgage or loan for lesser purchase (such as a car or TV) | 17 |
| Change in sleeping habits | 16 |
| Change in the number of family get-togethers | 15 |
| Change in eating habits | 15 |
| Vacation | 13 |
| Christmas | 12 |
| Minor violations of the law | 11 |
Write down and add up your totals. Good luck. One major life event can have many of these wrapped up in it's total effect. Not to mention just living life in a regular day.
Back to Articles
